

Brief History of the Wallwork Regatta
The Wallwork Regatta originated on
|
|
|
| 2009 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | |||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 2 | 4 | 1 | 3 | 10 | 1 | |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 4 | 6 | 2 | 1 | 13 | 2 | |
| Hobie 18 | Stan Furr | 71.4 | 1 | 3 | 3 | 11 | 18 | 3 | |
| Club 420 | Ian Solum | 97.7 | 3 | 1 | 7 | 7 | 18 | 4 | |
| Capri 22/Fly | Brandon Wilson | 90.8 | 6 | 7 | 6 | 2 | 21 | 5 | |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 5 | 8 | 5 | 5 | 23 | 6 | |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 10 | 2 | 4 | 10 | 26 | 7 | |
| Flying Scot/Wind Weaver | Chris Bredlow | 89.7 | 7 | 5 | 11 | 9 | 32 | 8 | |
| S2 6.9/Justitium (164) | Bruce Ness | 89.8 | 9 | 10 | 10 | 4 | 33 | 9 | |
| S2 6.9/Luna Danza (92) | Bob Leonard | 89.8 | 11 | 9 | 8 | 6 | 34 | 10 | |
| Hunter 260/Moonlight Express | Brad Burgum | 91 | 8 | 12 | 9 | 8 | 37 | 11 | |
| Capri 18/Joint Venture | Rhonda Loberg | 96.6 | 12 | 11 | 12 | 13 | 48 | 12 | |
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Jeff Solum | LP10 | 1 | 1 | 2 | 2 | 6 | 1 | ||
| C-Farther | Ben Burgum | LP 1 | 2 | 6 | 1 | 3 | 12 | 2 | |
| Rocky II | David Schlossman | LP 2 | 3 | 5 | 5 | 1 | 14 | 3 | |
| Bob Green | LS 6 | 4 | 4 | 3 | 4 | 15 | 4 | ||
| Legacy | Gary Ostbye | LP 7 | 6 | 2 | 7 | 7 | 22 | 5 | |
| Waterhog | Tom Stadum | LP3 | 5 | 3 | 9 | 6 | 23 | 6 | |
| Rick Burgum | M9 | 9 | 9 | 4 | 5 | 27 | 7 | ||
| Dave Olson | D-18 | 7 | 7 | 8 | 9 | 31 | 8 | ||
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| BC1 | Brian Harris | BC1 | 1 | 1 | 4 | 1 | 7 | 1 | |
| Spirit II | Ole Wilson | BC7 | 3 | 3 | 1 | 2 | 9 | 2 | |
| Red Line | Dustin Hartwig | W8 | 2 | 2 | 2 | 3 | 9 | 3 | |
| 2008 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | |||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 2 | 2 | 1 | 1 | 1 | 7 | 1 |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 3 | 1 | 2 | 2 | 2 | 10 | 2 |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 1 | 10 | 5 | 3 | 3 | 22 | 3 |
| Club 420 | Reed Deardorff | 97.7 | 6 | 6 | 4 | 6 | 6 | 28 | 4 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.8 | 12 | 4 | 3 | 7 | 8 | 34 | 5 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 4 | 7 | 11 | 8 | 4 | 34 | 5 |
| Capri 22/Fly | Brandon Wilson | 90.8 | 8 | 5 | 7 | 9 | 7 | 36 | 7 |
| S2 6.9/Justitium | Bruce Ness | 89.8 | 10 | 3 | 9 | 5 | 9 | 36 | 7 |
| Club 420 | Ian Solum | 97.7 | 7 | 12 | 8 | 4 | 5 | 36 | 7 |
| Hobie 18 | Stan Furr | 71.4 | 5 | 8 | 6 | 13 | 12 | 44 | 10 |
| Rodgers 24/Zerno | David Davis | 88.5 | 9 | 9 | 10 | 11 | 10 | 49 | 11 |
| Hunter 260/Moonlight Express | Brad & Julie Burgum | 91 | 11 | 11 | 12 | 10 | 11 | 55 | 12 |
| Capri 16.5/Transition | Rhonda Loberg | 96.6 | 13 | 13 | 13 | 12 | 13 | 64 | 13 |
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Thor | Jason Ostbye | M-17 | 1 | 1 | 1 | 3 | 1 | 7 | 1 |
| Ewzin | Jeff Solum | M3 | 3 | 4 | 2 | 1 | 2 | 12 | 2 |
| C-Farther | Doug Burgum | LP 1 | 2 | 3 | 3 | 2 | 3 | 13 | 3 |
| Legacy | Gary Ostbye | LP 7 | 5 | 5 | 4 | 4 | 4 | 22 | 4 |
| Rocky II | David Schlossman | LP 2 | 4 | 2 | 5 | 6 | 7 | 24 | 5 |
| Water Hog | Tom Stadum | P3 | 7 | 7 | 6 | 5 | 5 | 30 | 6 |
| Brian Harris | BC10 | 6 | 6 | 7 | 7 | 6 | 32 | 7 | |
| Dave Olson | D-18 | 8 | 8 | 9 | 9 | 9 | 43 | 8 | |
| Erling Opskar | LP9 | 10 | 10 | 8 | 8 | 8 | 44 | 9 | |
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Sting | Wade Wilson | BC4 | 1 | 1 | 1 | 2 | 2 | 7 | 1 |
| Spirit II | Jenny Wilson | BC7 | 2 | 2 | 2 | 1 | 1 | 8 | 2 |
| 2007 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | Final | ||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 4 | 2 | 4 | 2 | 1 | 13 | 2 |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 2 | 3 | 5 | 4 | 7 | 21 | 3 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.8 | 8 | 4 | 8 | 5 | 3 | 28 | 4 |
| M 16 Scow/UM 7 | Rodger Stadum | 89.4 | 3 | 6 | 10 | 8 | 5 | 32 | 5 |
| Hobie Get-a-way | Stan Furr | 82.9 | 7 | 5 | 1 | 11 | 9 | 33 | 6 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 6 | 8 | 3 | 12 | 6 | 35 | 7 |
| Capri 22/Fly | Bill & Rhonda Wilson | 90.8 | 5 | 9 | 6 | 9 | 10 | 39 | 8 |
| Rodgers 24/Zerno | David Davis | 88.5 | 10 | 11 | 11 | 7 | 4 | 43 | 9 |
| S2 6.9/Justitium | Bruce Ness | 89.8 | 9 | 7 | 7 | 13 | 11 | 47 | 10 |
| Capri 16.5/Transition | Rhonda Loberg | 96.6 | 13 | 12 | 11 | 6 | 8 | 50 | 11 |
| Hunter 260/Moonlight Express | Burgum | 91 | 11 | 10 | 10 | 10 | 12 | 53 | 12 |
| MC | Ian Solum | 88 | 12 | 15 | 11 | 3 | 13 | 54 | 13 |
| Hunter 260/Wave Dancer | Dick Chadinha | 91 | 14 | 13 | 9 | 14 | 14 | 64 | 14 |
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Ewzin | Jeff Solum | M3 | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
| Ben Burgum | LP 10 | 4 | 2 | 3 | 4 | 1 | 14 | 2 | |
| Thor | Jason Ostbye | M-17 | 3 | 3 | 1 | 5 | 6 | 18 | 3 |
| Rocky II | David Schlossman | LP 2 | 5 | 5 | 4 | 2 | 3 | 19 | 4 |
| Buzzin | Jenny Wilson | M-5 | 2 | 6 | 6 | 3 | 4 | 21 | 5 |
| C-Farther | Doug Burgum | LP 1 | 6 | 4 | 5 | 6 | 5 | 26 | 6 |
| Pacemaker | Gary Ostbye | LP 7 | 7 | 7 | 8 | 7 | 7 | 36 | 7 |
| Rick Burgum | LP 88 | 8 | 9 | 7 | 9 | 9 | 42 | 8 | |
| Dave Olson | D-18 | 8 | 9 | 10 | 9 | 9 | 45 | 9 | |
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Polar Tide | Tyler Dunphy | GL 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Spirit II | Ole Wilson | BC 7 | 2 | 3 | 3 | 2 | 3 | 13 | 2 |
| E=MC2 | Brian Harris | BC 1 | 3 | 2 | 4 | 4 | 2 | 15 | 3 |
| Redline | Dustin Hartwig | BC 8 | 4 | 4 | 2 | 3 | 4 | 17 | 4 |
| 2006 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | Final | ||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 3 | 1 | 1 | 1 | 1 | 7 | 1 |
| Seaward 26/Island Rhythm (415) | Jeff & Anne Peltier | 90.8 | 2 | 4 | 3 | 2 | 3 | 14 | 2 |
| Capri 22/Fly | Bill & Rhonda Wilson | 90.8 | 1 | 3 | 2 | 5 | 4 | 15 | 3 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.8 | 5 | 2 | 4 | 3 | 5 | 19 | 4 |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 6 | 5 | 5 | 7 | 2 | 25 | 5 |
| M 16 Scow/UM 7 | Rodger Stadum | 89.4 | 4 | 6 | 7 | 4 | 6 | 27 | 6 |
| Hunter 260/Moonlight Express | Burgum | 91 | 8 | 7 | 6 | 8 | 7 | 36 | 7 |
| Capri 16.5/Transition | Rhonda Loberg | 96.6 | 7 | 8 | 9 | 9 | 9 | 42 | 8 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 11 | 11 | 8 | 6 | 8 | 44 | 9 |
| Hunter 260/Wave Dancer | Dick Chadinha | 91 | 9 | 9 | 10 | 10 | 10 | 48 | 10 |
| Jeanneau 20.5/Free Spirit | Dean Eggermont | 95 | 11 | 11 | 12 | 11 | 11 | 56 | 11 |
| C-Scows | |||||||||
| M 17 | Jason Ostbye | 3 | 1 | 1 | 1 | 1 | 7 | 1 | |
| LP 10 | Jeff Schlossman | 1 | 3 | 2 | 2 | 2 | 10 | 2 | |
| LP 1 | Burgum Family | 2 | 2 | 3 | 3 | 3 | 13 | 3 | |
| LP 7 | Gary Ostbye | 5 | 4 | 4 | 5 | 4 | 22 | 4 | |
| LP 2 | David Schlossman | 4 | 5 | 7 | 4 | 5 | 25 | 5 | |
| LP 88 | Brooks Burgum | 6 | 7 | 5 | 6 | 7 | 31 | 6 | |
| LP 9 | Earling Opskar | 7 | 6 | 6 | 7 | 6 | 32 | 7 | |
| E Scows | |||||||||
| GL 3 | Tyler Dunphy | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| BC 12 | Brian Harris | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
| BC 8 | Dustin Hartwig | 5 | 3 | 3 | 4 | 3 | 18 | 3 | |
| BC 4 | Sting/ Jenny Wilson | 4 | 4 | 4 | 3 | 5 | 20 | 4 | |
| BC 12 | Ole Wilson | 3 | 5 | 5 | 6 | 4 | 23 | 5 | |
| 2005 Wallwork Regatta Results | 1st | 2nd | 3rd | 4th | 5th | ||||
| Open Class | Race | Race | Race | Race | Race | Final | Final | ||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.9 | 1 | 2 | 2 | 3 | 1 | 9 | 1 |
| S2 6.9/Justitium (164) | Bruce Ness | 89.9 | 2 | 3 | 1 | 2 | 2 | 10 | 2 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 91 | 3 | 1 | 8 | 1 | 3 | 16 | 3 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.9 | 4 | 5 | 4 | 5 | 5 | 23 | 4 |
| Rodgers 24/Zerno | Dave Davis | 88.5 | 5 | 9 | 7 | 4 | 4 | 29 | 5 |
| Johnson 18/ (174) | Dan Sprouls | 86.3 | 9 | 7 | 3 | 7 | 6 | 32 | 6 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 8 | 6 | 5 | 10 | 8 | 37 | 7 |
| Capri 22/Brown Eyed Girls | Wade & BJ Wilson | 90.8 | 7 | 4 | 9 | 8 | 10 | 38 | 8 |
| M 16 Scow/UM 7 | Rodger Stadum | 89.5 | 10 | 8 | 10 | 8 | 7 | 43 | 9 |
| Capri 22/Fly | Bill & Rhonda Wilson | 90.8 | 6 | 11 | 6 | 12 | 9 | 44 | 10 |
| Capri 16.5/Transition | Rhonda Loberg | 96.4 | 11 | 10 | 11 | 6 | 11 | 49 | 11 |
| Oday 22/Wild Thing | Terry Lacey | 104.4 | 13 | 12 | 13 | 11 | 12 | 61 | 12 |
| Compact 23/ The "Q" | Brian Quigley | 104.4 | 12 | 13 | 12 | 13 | 13 | 63 | 13 |
| 420 Class | |||||||||
| 420/ | Brandon Wilson | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 420/3 | Brady Solum | 2 | 2 | 3 | 2 | 2 | 11 | 2 | |
| 420/ | Reed Deardorff | 3 | 3 | 2 | 4 | 3 | 15 | 3 | |
| 420/ | Ian Solum | 4 | 4 | 4 | 3 | 4 | 19 | 4 | |
| C-Scows | |||||||||
| M17 | Jason Ostbye | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| LP 10 | Jeff Solum | 2 | 2 | 2 | 3 | 2 | 11 | 2 | |
| LP1 | Brad & Doug Burgum | 3 | 7 | 4 | 2 | 4 | 20 | 3 | |
| LS6 | Bob Green | 5 | 4 | 6 | 4 | 3 | 22 | 4 | |
| LP2 | David Schlossman | 4 | 3 | 3 | 6 | 7 | 23 | 5 | |
| BC10 | Brian Harris | 6 | 6 | 8 | 5 | 6 | 31 | 6 | |
| M7 | Mark Kiefer | 8 | 9 | 5 | 7 | 5 | 34 | 7 | |
| LP7 | Gary Ostbye | 7 | 5 | 9 | 8 | 8 | 37 | 8 | |
| LP 88 | Rick Burgum | 9 | 8 | 7 | 9 | 10 | 43 | 9 | |
| 0 | |||||||||
| E Scows | 0 | ||||||||
| BC 4 | Ben Burgum | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| BC 12 | Ole Wilson | 2 | 2 | 2 | 3 | 3 | 12 | 2 | |
The 2004 Wallwork Regatta was held on July 26th and 27th
|
2004 Wallwork |
Results | ||||||
| Open Fleet | 1st | 2nd | 3rd | Final | |||
| Boat type/Name | captain | rating | Race | Race | Race | Points | Place |
| S2 6.9/Pursuit | Mike Ostbye | 90.1 | 2 | 1 | 1 | 4 | 1 |
| H 260/Moonlight Express | Jeff & Anne Peltier | 90.7 | 1 | 2 |