Current Season & Resent Results


|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Open Fleet Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain/Boat | Boat type | points/ | place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Sprouls/Johnson 18 | J-18 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Ostbye/Pursuit | S-2 6.9 | 11 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peltier's/Island Rhythm | Seaward 26 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad & Carol Schlossman/Zing | F24 MK11 | 15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Stadum/UM-7 | M-16 | 28 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard's/The Luna Danza | S-2 6.9 | 34 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan Furr/Hobie Get-a-way | H getaway | 35 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Bredlow/Laser | Laser | 42 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley's/Annatomical | Catilina 25 | 50 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bredlow's/Gumbo/420 | Flying Scot | 53 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgum's/Moonlight Express | Hunter 260 | 57 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allyn Kostecki/Buccaneer | Buccaneer 18 | 59 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donna Bredlow/Laser 4.7 | Laser | 61 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Loberg/Coup de Vent | Capri 16.5 | 64 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Ness/Justitium | S-2 6.9 | 64 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Chadinha/ Wave Dancer | H260 | 64 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 C Scow June Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain/sail # | points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Schlossman/ LP 2 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Ostbye/ LP 7 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgum Family/ LP 1 | 18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Burgum LP/ 88 | 31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 C Scow Summer Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain/sail # | points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgum Family/ LP 1 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Schlossman/LP 2 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Ostbye/ LP 7 | 32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Burgum/ LP 88 | 40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Olson/D-18 | 50 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Single race Cup awards: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-Scow Memorial Day Cup Race: | Burgum Family (LP1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fleet Memorial day Cup Race: | Mike Ostbye (Pursuit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-Scow Ostbye Club-June 10th: | Gary Ostbye (LP7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-Scow 4th of July Cup Race: | Rick Burgum (LP88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fleet 4th of July Cub Race: | Mike Ostbye (Pursuit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-Scow PLPOA Cup Race July 7th: | David Schlossman (LP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-Scow Labor Day Cup Race: | Burgum Family (LP1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Fleet Labor Day Cup Race: | Tommy Stadum (UM 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Special Awards: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Improved Sailor: | Tommy Stadum (UM7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Turtle Award: | James Burgum (LP7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Open Fleet Standings Highest point total of best 6 races
| Final | |||
| Captain/Boat | Boat type | points/ | place |
| Peltier's/Island Rhythm | Seaward 26 | 66 | 1 |
| Mike Ostbye/Pursuit | S-2 6.9 | 60 | 2 |
| Leonard's/The Luna Danza | S-2 6.9 | 54 | 3 |
| B Schlossman's/Zing | F24 MK11 | 51 | 4 |
| Dan Sprouls/Johnson 18 | J-18 | 46 | 5 |
| Bredlow's/Gumbo/420 | Flying Scot | 44 | 6 |
| Stan Furr/Hobie Get-a-way | H getaway | 38 | 7 |
| Roger Stadum/UM-7 | M-16 | 37 | 8 |
| Riley's/Annatonical | Catilina 25 | 33 | 9 |
| Burgum's/Moonlight Express | Hunter 260 | 31 | 10 |
| R Loberg/Coup de Vent | Capri 16.5 | 18 | 11 |
| Bruce Ness/Justitium | S-2 6.9 | 16 | 12 |
| Dick Chadinha/ Wave Dancer | H260 | 14 | 13 |
| 2006 C Scow June Series | ||
| Captain/ | Final | |
| Sail number | points | Position |
| David Schlossman/ LP 2 | 9 | 1 |
| Gary Ostbye/ LP 7 | 12 | 2 |
| Burgum Family/ LP 1 | 17 | 3 |
| Rick Burgum LP/ 88 | 28 | 4 |
| 2006 C Scow Summer Series | ||
| Captain/ |
Final |
|
| Sail number | points | Position |
| Burgum Family/ LP 1 | 22 | 1 |
| David Schlossman/LP 2 | 31 | 2 |
| Gary Ostbye/ LP 7 | 34 | 3 |
| Jeff Schlossman/LP10 | 54 | 4 |
| Rick Burgum/ LP 88 | 60 | 5 |
2006 Single race Cup awards:
C-Scow Memorial Day Cup Race:
Burgum Family (LP1)
Open Fleet Memorial day Cup Race:
Mike Ostbye (Pursuit)
C-Scow Ostbye Club-June 11th:
David Schlossman (LP2)
C-Scow 4th of July Cup Race:
Burgum Family (LP1)
Open Fleet 4th of July Cub Race:
Mike Ostbye (Pursuit)
C-Scow PLPOA Cup Race July 9th:
Burgum Family (LP1)
C-Scow Labor Day Cup Race:
Burgum Family (LP1)
Open Fleet Labor Day Cup Race:
Roger Stadum (UM7)
2006 Special Awards:
Most Improved Sailor: Dick Cadinha (Wave Dancer)
Turn Turtle Award:
Gary Ostbye (LP7)
2010 Season
Open Fleet
| Best 8 races count | |
| Captain/Boat | Boat type |
| Mike Ostbye/Pursuit | S-2 6.9 |
| Peltier's/Island Rhythm | Seaward 26 |
| Brad & Carol Schlossman/Zing | F24 MK11 |
| Bob Leonard/The Luna Danza | S-2 6.9 |
| Dan Sprouls/Johnson 18 | J-18 |
| Stan Furr/Hobie 18 | H getaway |
| Bredlow's/Wind Weaver | Flying Scot |
| Kent Deardorff/Laser-Radial Rig | Laser (Radial) |
| Riley's/Annatomical | Catilina 25 |
| Reed & Kent Deardorff | Club 420 |
| Thom & Chris Thysell/Sand Piper | Catilina 22 |
| Chris Bredlow/Laser-Radial Rig | Laser (Radial) |
| Current | |
| points/ | place |
| 8 | 1 |
| 18 | 2 |
| 30 | 3 |
| 32 | 4 |
| 34 | 5 |
| 42 | 6 |
| 44 | 7 |
| 50 | 8 |
| 54 | 9 |
| 59 | 10 |
| 59 | 10 |
| 60 | 12 |
| 2010 C Scow June Series | ||||||||||||
| 6/6 | 6/13 | 6/20 | 6/27 | |||||||||
| Captain/ | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | Final | |||
| Sail number | race | race | race | race | race | race | race | race | race | points | Place | |
| Gary Ostbye/ LP 7 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 15 | 1 | ||
| Jeff Schlossman/ LP 2 | 1 | 1 | 3 | 1 | 3 | 3 | 5 | 4 | 21 | 2 | ||
| Roger Stadum/P 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 23 | 3 | ||
| Burgum Family/ LP 1 | 2 | 2 | 5 | 5 | 3 | 3 | 5 | 4 | 29 | 4 | ||
| Rick Burgum LP/ 88 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 4 | 32 | 5 | ||
| 2010 C Scow Summer Series | ||||||||||||||||
| 77/11 | 7/18 | |||||||||||||||
| Captain/ | 1st | 2nd | 1st | 2nd | Current | |||||||||||
| Sail number | race | race | race | race | race | race | race | race | race | race | race | race | race | race | points | Place |
| Gary Ostbye/ LP 7 | 1 | 1 | 3 | 2 | 7 | 1 | ||||||||||
| Burgum Family/ LP 1 | 3 | 3 | 1 | 1 | 8 | 2 | ||||||||||
| Roger Stadum/P 3 | 2 | 2 | 4 | 3 | 11 | 3 | ||||||||||
| Dave Olson/D 18 | 5 | 5 | 2 | 3 | 15 | 4 | ||||||||||
| Jeff Schlossman/LP 2 | 5 | 5 | 4 | 3 | 17 | 5 | ||||||||||
| Rick Burgum/ LP 88 | 5 | 5 | 4 | 3 | 17 | 5 | ||||||||||
| 210 Single race Cup awards: | ||||
| C-Scow Memorial Day Cup Race: |
|
|||
| Open Fleet Memorial day Cup Race: |
|
|||
| C-Scow Ostbye Club-June 13th: |
|
|||
| C-Scow 4th of July Cup Race: | Steve Foss/LP10 | |||
| Open Fleet 4th of July Cub Race: | Nick Hovland/Pursuit | |||
| C-Scow PLPOA Cup July 11th: | Gary Ostbye/LP7 | |||
| C-Scow Labor Day Cup Race: | ||||
| Open Fleet Labor Day Cup Race: | ||||
| 2010 Special Awards: | ||||
| Most Improved Sailor: | ||||
| Turn Turtle Award: | ||||
| 2010 Handicap Series |
| Best 8 races count | 6/6 | 6/13 | 6/20 | 6/27 | 7/11 | |||||||||||||||||
| 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | Current | ||||||||||||
| Captain/Boat | Boat type | race | race | race | race | race | race | race | race | race | race | race | race | race | race | race | race | race | race | race | points/ | place |
| Peltier's/Island Rhythm | Seaward 26 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 4 | 15 | 1 | |||||||||
| Dan Sprouls/Johnson 18 | J-18 | 6 | 4 | 3 | 4 | 6 | 6 | 2 | 3 | 4 | 2 | 28 | 2 | |||||||||
| Bob Leonard/The Luna Danza | S-2 6.9 | 4 | 5 | 5 | 3 | 1 | 3 | 8 | 8 | 5 | 5 | 31 | 3 | |||||||||
| Mike Ostbye/Pursuit | S-2 6.9 | 5 | 6 | 2 | 2 | 4 | 2 | 6 | 6 | 8 | 8 | 33 | 4 | |||||||||
| Stan Furr/Hobie 18 | Hobie 18 | 10 | 10 | 8 | 6 | 8 | 8 | 1 | 2 | 3 | 3 | 39 | 5 | |||||||||
| Brad & Carol Schlossman/Zing | F24 MK11 | 8 | 1 | 6 | 5 | 8 | 8 | 4 | 1 | 9 | 7 | 40 | 6 | |||||||||
| Riley's/Annatomical | Catilina 25 | 1 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 2 | 1 | 40 | 6 | |||||||||
| Bredlow's/Wind Weaver | Flying Scot | 2 | 7 | 10 | 10 | 3 | 4 | 8 | 8 | 7 | 6 | 45 | 8 | |||||||||
| Thom & Chris Thysell/Sand Piper | Catilina 22 | 7 | 2 | 7 | 7 | 5 | 5 | 8 | 8 | 11 | 11 | 49 | 9 | |||||||||
| Reed & KentDeardorff | MC-Scow | 10 | 10 | 10 | 10 | 8 | 8 | 5 | 4 | 11 | 11 | 65 | 10 | |||||||||
| Kent Deardorff | Laser | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 9 | 67 | 11 |