

History of PLYC Racing
Sailboat racing on Pelican Lake began in the early 60s with William Bounce and Jim Houghton. They used X-boats and the 1st trophy was 2 plastic cups glued end to end and spray painted gold. More formal racing began in 1968 with an Open Fleet.
Before 1999, most of the information was taken off traveling trophies and 1st place trophies of various people. There are a few years not marked and that could mean there wasn't a race or the trophy wasn't engraved for that year. Any information to fill in the blanks would be greatly appreciated.
| C Scow June 1st Place traveler | C Scow June 2nd Place Traveler | Open Fleet 1st Place | Open Fleet 2nd Place | ||||
| David Schlossman/LP2 | 2007 | Gary Ostbye/LP7 | 2007 | Dan Sprouls | 2007 | Mike Ostbye | 2007 |
| David Schlossman/LP2 | 2006 | Gary Ostbye/LP7 | 2006 | Anne & Jeff Peltier | 2006 | Mike Ostbye | 2006 |
| Burgum LP1/Ostbye LP7 | 2005 | Burgum LP1/Ostbye LP7 | 2005 | Mike Ostbye | 2005 | Brad & Carol Schlossman | 2005 |
| David Schlossman/LP2 | 2004 | Gary Ostbye/LP7 | 2004 | Anne & Jeff Peltier | 2004 | Mike Ostbye | 2004 |
| Burgum Family/ LP1 | 2003 | Jeff Schlossman/LP2 | 2003 | Mike Ostbye | 2003 | Anne & Jeff Peltier | 2003 |
| Jeff Schlossman/LP2 | 2002 | Gary Ostbye/LP7 | 2002 | Mike Ostbye | 2002 | Anne & Jeff Peltier | 2002 |
| Burgum Family/ LP1 | 2001 | Gary Ostbye/LP7 | 2001 | Bredlow's | 2001 | Anne & Jeff Peltier | 2001 |
| Jeff Schlossman/LP2 | 2000 | Gary Ostbye/LP7 | 2000 | Anne & Jeff Peltier | 2000 | Bredlow's | 2000 |
| Jeff Schlossman/LP2 | 1999 | Burgum Family/LP1 | 1999 | Anne & Jeff Peltier | 1999 | Bredlow's | 1999 |
| Gary Ostbye/LP7 | 1998 | Gary Ostbye/LP7 | 1998 | Anne & Jeff Peltier | 1998 | Bredlow's | 1998 |
| Jason Ostbye/LP7 | 1997 | Burgum Family/LP1 | 1997 | ||||
| Jason Ostbye/LP7 | 1996 | Gary Ostbye/LP7 | 1996 | George Humphry | 1969 | Joe Burgum | 1969 |
| Jason Ostbye/LP7 | 1995 | Mike Ostbye/LP48 | 1995 | Joe Burgum | 1968 | ||
| Jason Ostbye/LP7 | 1994 | Jeff Schlossman/LP2 | 1994 | ||||
| Jason Ostbye/LP7 | 1993 | Jeff Peltier/LP22 | 1993 | Hobie 16 Summer 1st place | E Scow summer series | ||
| Jason Ostbye/LP7 | 1992 | Mike Ostbye/LP48 | 1992 | Jeff Peltier | 1981 | Dennis Opskar | 1982 |
| Jason Ostbye/LP7 | 1991 | Mike Ostbye/LP48 | 1991 | Jeff Peltier | 1980 | Dennis Opskar | 1981 |
| Jason Ostbye/LP7 | 1990 | Mike Ostbye/LP48 | 1990 | Jeff Peltier | 1979 | Jeff Solum | 1980 |
| Jason Ostbye/LP7 | 1989 | Mike Ostbye/LP48 | 1989 | Bob Scheel | 1978 | Jeff Solum | 1979 |
| Jason Ostbye/LP7 | 1988 | Jeff Peltier | 1977 | Jeff Solum | 1978 | ||
| Mike Ostbye/LP48 | 1987 | C Scow Silver Fleet | Bob Scheel | 1976 | Larry Moen | 1977 | |
| Mike Ostbye/LP48 | 1986 | Burgum-Freeman/LP88 | 1988 | Jay Schmallen | 1976 | ||
| Mike Ostbye/LP48 | 1985 | Burgum-Freeman/LP88 | 1987 | Hobie 16 4th of July | Lance Johnson | 1975 | |
| Jeff Solum/LP10 | 1984 | 1986 | Jeff Peltier | 1981 | Lance Johnson | 1974 | |
| Jeff Solum/LP10 | 1983 | Burgum-Freeman/LP88 | 1985 | Jeff Peltier | 1980 | Lance Johnson | 1973 |
| Mike Ostbye/LP48 | 1982 | Cathy Hanson | 1984 | Dave Currier | 1979 | J Aarestad & Tom Tollefson | 1972 |
| Mike Ostbye/LP48 | 1981 | Carl Thoreson | 1978 | ||||
| Mike Ostbye/LP48 | 1980 | Jeff Peltier | 1977 | E Scow Saturday Series | |||
| Dennis Opskar | 1982 | ||||||
| C Scow Summer 1st place traveler | C Scow Summer 2nd Place traveler | E Scow Memorial Day Cup | Jeff Solum | 1981 | |||
| Burgum Family/LP1 | 2007 | David Schlossman/LP2 | 2007 | Dennis Opskar | 1982 | Jeff Solum | 1980 |
| Burgum Family/LP1 | 2006 | David Schlossman/LP2 | 2006 | Jeff Solum | 1981 | Jeff Solum | 1979 |
| Burgum Family/LP1 | 2005 | David Schlossman/LP2 | 2005 | Jeff Solum | 1980 | Don Brummond | 1978 |
| Burgum Family/LP1 | 2004 | David Schlossman/LP2 | 2004 | Jeff Solum | 1979 | Larry Moen | 1977 |
| Jeff Schlossman/LP2 | 2003 | Burgum Family/LP1 | 2003 | Larry Moen | 1978 | ||
| Burgum Family/LP1 | 2002 | Gary Ostbye/LP7 | 2002 | ||||
| Jeff Schlossman/LP2 | 2001 | Burgum Family/LP1 | 2001 | Most Improved Sailor | Turn-Turtle Award | ||
| Burgum Family/LP1 | 2000 | Gary Ostbye/LP7 | 2000 | Tommy Stadum | 2007 | James Burgum | 2007 |
| Burgum Family/LP1 | 1999 | Gary Ostbye/LP7 | 1999 | Dick Chadinha | 2006 | Gary Ostbye | 2006 |
| Gary Ostbye/LP7 | 1998 | Gary Ostbye/LP7 | 1998 | Carol Schlossman | 2005 | David Schossman | 2005 |
| Jason Ostbye/LP7 | 1997 | 1997 | David Schlossman | 2004 | Jeff Schossman | 2004 | |
| Jason Ostbye/LP7 | 1996 | 1996 | Bob & Bruce Leonard | 2003 | Jeff Schossman | 2003 | |
| Jason Ostbye/LP7 | 1995 | Mike Ostbye/LP48 | 1995 | Anne Peltier | 2002 | Chris Bredlow | 2002 |
| Jason Ostbye/LP7 | 1994 | Mike Ostbye/LP48 | 1994 | Ed & Sue Ribiero | 2001 | Ben Burgum | 2001 |
| Jason Ostbye/LP7 | 1993 | Jeff Schlossman/LP2 | 1993 | Rhonda Loberg | 2000 | James Burgum | 2000 |
| Jason Ostbye/LP7 | 1992 | Mike Ostbye/LP48 | 1992 | Ben Burgum | 1999 | Gary Ostbye | 1999 |
| Mike Ostbye/LP48 | 1991 | Jason Ostbye/LP7 | 1991 | Freeman/Burgum | 1998 | Gary Ostbye | 1998 |
| Jason Ostbye/LP7 | 1990 | Brad & Doug Brugm/LP1 | 1990 | Ben Burgum | 1997 | 1997 | |
| Jason Ostbye/LP7 | 1989 | Mike Ostbye/LP48 | 1989 | 1996 | 1996 | ||
| Mike Ostbye/LP48 | 1988 | Jason Ostbye/LP7 | 1988 | 1995 | Erling Opskar | 1995 | |
| Mike Fillmore | 1987 | Mike Ostbye/LP48 | 1987 | 1994 | Bryan Opskar | 1994 | |
| Burgum Family/LP1 | 1986 | Gary Ostbye/LP7 | 1986 | 1993 | Bryan Opskar | 1993 | |
| Mike Ostbye/LP48 | 1985 | Gary Ostbye/LP7 | 1985 | 1992 | Jeff Schossman | 1992 | |
| Jeff Solum/LP10 | 1984 | Brad & Doug Brugm/LP1 | 1984 | Brad Burgum | 1991 | Jeff Schossman | 1991 |
| Jeff Solum/LP10 | 1983 | Mike Ostbye/LP48 | 1983 | David Berg | 1990 | Bryan Opskar | 1990 |
| Burgum-Freeman/LP88 | 1982 | Gary Ostbye/LP7 | 1982 | Bryan Opskar | 1989 | Burgum/Freeman | 1989 |
| Mike Ostbye/LP48 | 1981 | Rick Burgum/Russ Freeman/LP88 | 1981 | Steve Lyngby | 1988 | Steve Lyngby | 1988 |
| Mike Ostbye/LP48 | 1980 | Mike Ostbye/LP48 | 1980 | Jason Ostbye | 1987 | 1987 | |
| Jeff Schlossman/LP2 | 1979 | Brad Schlossman/LP | 1979 | 1986 | 1986 | ||
| Burgum Family/LP1 | 1978 | Jeff Schlossman/LP2 | 1978 | 1985 | 1985 | ||
| Jeff Schlossman/LP2 | 1977 | Mike Ostbye/LP48 | 1977 | Cathy Hanson | 1984 | Mike Fillmore | 1984 |
| Brad Schlossman/LP2 | 1976 | Mike Fillmore | 1983 | Mike Ostbye | 1983 | ||
| William A Schlossman | 1975 | Dennis Opskar | 1982 | Gary Ostbye | 1982 | ||
| John Haggart | 1974 | 1981 | 1981 | ||||
| William A Schlossman | 1973 | 1980 | 1980 | ||||
| William A Schlossman | 1972 | Matt Haakenstad | 1979 | Jeff Solum | 1979 | ||
| John Nagle | 1971 | Jeff Solum | 1978 | Don Brummond | 1978 | ||
| William A Schlossman | 1970 | Jeff Peltier | 1977 | Mike Johnson | 1977 | ||
| Dale Haakenstad | 1969 | Jay Schmallen | 1976 | Jay Schmallen | 1976 | ||
| Mike Ostbye | 1975 | Steve Drummond | 1975 | ||||
| George Washburn | 1974 | ||||||
| Bob Smart | 1973 | ||||||
| Tom Tollefson | 1972 | ||||||
| Memorial Day C Scow Cup | 4th of July C Scow Cup | Ostbye Cup (2nd June race) | PLPOA Cup (2nd race in July) | ||||
| Burgum Family/LP 1 | 2007 | Rick Burgum/LP88 | 2007 | Gary Ostbye/LP7 | 2007 | David Schlossman/LP2 | 2007 |
| Burgum Family/LP 1 | 2006 | Burgum Family/LP1 | 2006 | David Schlossman/LP2 | 2006 | Burgum Family/LP1 | 2006 |
| Rick Burgum/LP 88 | 2005 | Burgum Family/LP1 | 2005 | Gary Ostbye/LP7 | 2005 | Burgum Family/LP1 | 2005 |
| Gary Ostbye/LP7 | 2004 | Burgum Family/LP1 | 2004 | David Schlosman/LP2 | 2004 | Rick Burgum/LP88 | 2004 |
| Jeff Schlossman/LP 2 | 2003 | Gary Ostbye/LP7 | 2003 | Burgum Family/LP1 | 2003 | Jeff Schlossman/LP2 | 2003 |
| Jeff Schlossman/LP 2 | 2002 | Jeff Schlossman/LP2 | 2002 | Burgum Family/LP1 | 2002 | No race | 2002 |
| Burgum Family/LP 1 | 2001 | Burgum Family/LP1 | 2001 | Gary Ostbye/LP7 | 2001 | Burgum Family/LP1 | 2001 |
| Jeff Schlossman/LP 2 | 2000 | Burgum Family/LP1 | 2000 | Jeff Schlossman/LP2 | 2000 | Burgum Family/LP1 | 2000 |
| Burgum Family/LP 1 | 1999 | Burgum Family/LP1 | 1999 | Gary Ostbye/LP7 | 1999 | Burgum Family/LP1 | 1999 |
| Jeff Schlossman/LP2 | 1998 | Gary Ostbye/LP7 | 1998 | ||||
| Jason Ostbye/LP7 | 1997 | Jason Ostbye/LP7 | 1997 | ||||
| Jason Ostbye/LP7 | 1996 | Jason Ostbye/LP7 | 1996 | ||||
| Jason Ostbye/LP7 | 1995 | Jason Ostbye/LP7 | 1995 | ||||
| Jason Ostbye/LP7 | 1994 | Jason Ostbye/LP7 | 1994 | ||||
| Jason Ostbye/LP7 | 1993 | Jason Ostbye/LP7 | 1993 | ||||
| Jason Ostbye/LP7 | 1992 | Jason Ostbye/LP7 | 1992 | ||||
| Mike Ostbye/LP48 | 1991 | Jason Ostbye/LP7 | 1991 | ||||
| Jason Ostbye/LP7 | 1990 | Jason Ostbye/LP7 | 1990 | ||||
| Jason Ostbye/LP7 | 1989 | Mike Ostbye/LP48 | 1989 | ||||
| Jeff Peltier/LP22 | 1988 | Jason Ostbye/LP7 | 1988 | ||||
| Jason Ostbye/LP7 | 1987 | Mike Ostbye/LP48 | 1987 | ||||
| Gary Ostbye/LP7 | 1986 | Gary Ostbye/LP7 | 1986 | ||||
| Mike Fillmore | 1985 | Mike Ostbye/LP48 | 1985 | ||||
| Jeff Solum/LP10 | 1984 | ||||||
| Jeff Solum/LP10 | 1983 | ||||||
| Don Brummond/LP888 | 1982 | ||||||
| Mike Ostbye/LP48 | 1981 | ||||||
| Mike Ostbye/LP48 | 1980 | ||||||
| Jeff Schlossman/LP2 | 1979 | ||||||
| Jeff Schlossman/LP2 | 1978 | ||||||
| Jeff Schlossman/LP2 | 1977 | ||||||
| Mike Ostbye/LP48 | 1976 | ||||||
| Labor Day C Scow Cup | Memorial Day Open Cup | 4th of July Open | Labor Day Open Cup | ||||
| Burgum Family/LP1 | 2007 | Mike Ostbye/Pursuit | 2007 | Mike Ostbye/Pursuit | 2007 | Tommy Stadum/UM7 | 2007 |
| Burgum Family/LP1 | 2006 | Mike Ostbye/Pursuit | 2006 | Mike Ostbye/Pursuit | 2006 | Roger Stadum/UM7 | 2006 |
| No race | 2005 | Mike Ostbye/Pursuit | 2005 | Jeff Peltier/Island Rythem | 2005 | ||
| Burgum Family/LP1 | 2004 | Mike Ostbye/Pursuit | 2004 | ||||
| Jeff Schlossman/LP2 | 2003 | ||||||
| Burgum Family/LP1 | 2002 | Wallwork Regatta C Fleet | Wallwork Regatta E Fleet | Wallwork Regatta Open Fleet | |||
| Burgum Family/LP1 | 2001 | Jeff Solum - M3 | 2007 | Tyler Dunphy/GL3 | 2007 | Mike Ostbye | 2007 |
| Jeff Schlossman/LP2 | 2000 | Jason Ostbye & Hans Dickel - M17 | 2006 | Tyler Dunphy/GL3 | 2006 | Mike Ostbye | 2006 |
| Burgum Family/LP1 | 1999 | Jason Ostbye & Hans Dickel - M17 | 2005 | Ben Burgum/BC4 | 2005 | Mike Ostbye | 2005 |
| Gary Ostbye/LP7 | 1998 | Jason Ostbye & Hans Dickel - M17 | 2004 | Tyler Dunphy/GL3 | 2004 | Mike Ostbye | 2004 |
| Jason Ostbye/LP7 | 1997 | Jason Ostbye & Hans Dickel - M17 | 2003 | Mark Kiefer/BC4 | 2003 | Mike Ostbye | 2003 |
| Jason Ostbye/LP7 | 1996 | Jeff Solum - LP10 | 2002 | Tyler Dunphy/GL11 | 2002 | Mike Ostbye | 2002 |
| 1995 | Jeff Solum & Dan Olson - LP10 | 2001 | Tyler Dunphy/GL11 | 2001 | Dan Sprouls | 2001 | |
| 1994 | Jeff Schlossman - LP2 | 2000 | Tyler Dunphy/GL11 | 2000 | Dan Sprouls | 2000 | |
| 1993 | Burgum - LP1 & Jason Ostbye -LP7 | 1999 | Mark Kiefer/BC4 | 1999 | Chris Bredlow | 1999 | |
| 1992 | Jeff, Brady Solum & Darrell Berg - LP10 | 1998 | Vince Driessen/GL6 | 1998 | Bill & Rhonda Wilson | 1998 | |
| Gary Ostbye/LP7 | 1991 | Jeff Solum & Darrell Berg - LP10 | 1997 | Steve Schmidt (Minnetonka) | 1997 | Peltier 2nd | 1997 |
| Jeff Schlossman/LP2 | 1990 | Jason & Gary Ostbye - LP7 | 1996 | 1996 | Anne & Jeff Peltier | 1996 | |
| Jeff Schlossman/LP2 | 1989 | Jason & Gary Ostbye - LP7 | 1995 | 1995 | Anne & Jeff Peltier | 1995 | |
| Jeff Schlossman/LP2 | 1988 | Jeff Solum - LP10 | 1994 | Vince Driessen/GL6 | 1994 | Bill & Rhonda Wilson | 1994 |
| Mike Fillmore | 1987 | Jeff Solum - LP10 | 1993 | Vince Driessen/GL6 | 1993 | Garald Van Amburg | 1993 |
| 1986 | Jeff Solum - LP10 | 1992 | John Clower | 1992 | Garald Van Amburg | 1992 | |
| 1985 | Jeff Solum - LP10 | 1991 | 1991 | 1991 | |||
| 1984 | Jason, Gary, & Lara Ostbye - LP7 | 1990 | Jeff Solum | 1990 | 1990 | ||
| Jeff Solum/LP10 | 1983 | Jeff Solum - LP10 | 1989 | 1989 | 1989 | ||
| 1982 | Jeff Solum - LP10 | 1988 | Mark Kiefer | 1988 | Roger Pramhus | 1988 | |
| 1981 | Mike Ostbye LP48 | 1987 | 1987 | 1977 | |||
| 1980 | Jeff Solum - LP10 | 1986 | 1986 | Gregg Johnson | 1976 | ||
| Mike Ostbye/LP48 | 1979 | Jeff Solum - LP10 | 1985 | 1985 | |||
| 1978 | Jeff Solum - LP10 | 1984 | Ole Wilson | 1984 | Wallwork Regatta Hobie 16 | ||
| Mike Ostbye/LP48 | 1977 | Jeff Solum - LP10 | 1983 | 1983 | Stan Furr | 1992 | |
| Burgum Family/LP1 | 1976 | Kion Hoffman | 1982 | 1982 | 1991 | ||
| Bill Schlossman | 1975 | Jeff Solum - LP10 | 1981 | 1981 | 1990 | ||
| Tom Haggart | 1974 | Kion Hoffman | 1980 | Jeff Solum | 1980 | 1989 | |
| Dale Haakenstad | 1973 | Bob Sevey | 1979 | Jeff Solum | 1979 | Tom Wold | 1988 |
| Burgum-Freeman/LP88 | 1972 | Jeff Schlossman - LP2 | 1978 | Larry Moen? | 1978 | 1987 | |
| John Nagle | 1971 | Rick Burgum & Russ Freeman - LP88 | 1977 | Larry Moen? | 1977 | 1986 | |
| 1970 | Jeff Gilles | 1976 | Don Brumond? | 1976 | 1985 | ||
| Jim Houghton | 1969 | Jeff Gilles | 1975 | Lance Johnson | 1975 | Bob Scheel | 1984 |
| Jim Ingstad | 1974 | Lance Johnson | 1974 | 1983 | |||
| Steve Grothe | 1973 | Tom Tollefson | 1973 | 1982 | |||
| William W. Warner | 1972 | Lance Johnson | 1972 | 1981 | |||
| Dr. Dit Wenz | 1971 | 1980 | |||||
| Dan O'Day | 1970 | 1979 | |||||
| Prentiss H. Cole | 1969 | Bob Scheel | 1978 | ||||
| William E. Bunce | 1968 | Bob Scheel | 1977 | ||||
| Prentiss H. Cole | 1967 | Bob Feder | 1976 | ||||
| Bob & Gail Story | 1966 | Bob Feder | 1975 | ||||
| Bob & Gail Story | 1965 | ||||||
PLYC/Wallwork Historic Records