| Winds SE 20 to 25 mph | ||||||||||||||
| Open Fleet | Date 8/22/2010 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 29.65 | 39.96 | 1 | 91.478% | 43.68 | 1 | 15.82 | 21.32 | 1 | 91.478% | 23.31 | 1 |
| S2 6.9/Pursuit | Mike Ostbye | 89.8 | 37.85 | 42.15 | 2 | 87.367% | 48.24 | 2 | 30.98 | 34.50 | 4 | 87.367% | 39.49 | 4 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 43.51 | 47.92 | 3 | 96.271% | 49.77 | 3 | 21.64 | 23.83 | 2 | 96.271% | 24.76 | 2 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 47.47 | 52.86 | 4 | 98.119% | 53.88 | 4 | 22.83 | 25.42 | 3 | 98.119% | 25.91 | 3 |
| Hunter 260/Moonlight Express | Julie Burgum | 91 | 52.07 | 57.22 | 5 | 105.963% | 54.00 | 5 | 0.00 | 105.963% | 0.00 | |||
| Hobie 18/ | Stan Furr | 71.4 | 42.91 | 60.10 | 6 | 97.152% | 61.86 | 6 | 0.00 | 97.152% | 0.00 | |||
| CT=ET*100/D-PN |
| CT=Corrected time |
| ET=Elapsed time |
| D-PN=Basic Portsmouth Handicap # |
| HT=CT/Handicap |
| HT=Handicap Time |
| Handicap=Local club handicap |

